<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nathaniel Johnston</title>
	<atom:link href="http://www.njohnston.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LaTeX Poster Template by Alex Szatmary</title>
		<link>http://www.njohnston.ca/2009/08/latex-poster-template/#comment-2462</link>
		<dc:creator>Alex Szatmary</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=573#comment-2462</guid>
		<description>I&#039;m finishing my second poster made using this template. It&#039;s the best thing for the job. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m finishing my second poster made using this template. It&#8217;s the best thing for the job. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX Poster Template by Nishan Mudalige</title>
		<link>http://www.njohnston.ca/2009/08/latex-poster-template/#comment-2414</link>
		<dc:creator>Nishan Mudalige</dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=573#comment-2414</guid>
		<description>&lt;a href=&quot;#comment-2314&quot; rel=&quot;nofollow&quot;&gt;@Kate&lt;/a&gt; 

To add a graphic to the top RIGHT corner, try the following code

\title{ \parbox[c]{38in}{Title_of_Poster}
\parbox[c]{6in{\includegraphics[width=5in]{graphic_name}}  }

You can play around with the widths of the parboxes until you get the right fit.

Hope this helps.

Regards,

-Nishan</description>
		<content:encoded><![CDATA[<p><a href="#comment-2314" rel="nofollow">@Kate</a> </p>
<p>To add a graphic to the top RIGHT corner, try the following code</p>
<p>\title{ \parbox[c]{38in}{Title_of_Poster}<br />
\parbox[c]{6in{\includegraphics[width=5in]{graphic_name}}  }</p>
<p>You can play around with the widths of the parboxes until you get the right fit.</p>
<p>Hope this helps.</p>
<p>Regards,</p>
<p>-Nishan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counting and Solving Final Fantasy XIII-2&#8242;s Clock Puzzles by Robert</title>
		<link>http://www.njohnston.ca/2012/02/counting-and-solving-final-fantasy-xiii-2s-clock-puzzles/#comment-2405</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.njohnston.ca/?p=1661#comment-2405</guid>
		<description>I was searching the internet thinking about the underlying structure of the clock puzzle, and I found your write up.  You did a fantastic job on it; thanks for taking the time to write it!</description>
		<content:encoded><![CDATA[<p>I was searching the internet thinking about the underlying structure of the clock puzzle, and I found your write up.  You did a fantastic job on it; thanks for taking the time to write it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB Scripts for Computing Completely Bounded Norms via Semidefinite Programming by Nathaniel</title>
		<link>http://www.njohnston.ca/2011/07/matlab-scripts-for-computing-the-completely-bounded-and-diamond-norms/#comment-2397</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=1600#comment-2397</guid>
		<description>&lt;a href=&quot;#comment-2395&quot; rel=&quot;nofollow&quot;&gt;@Ian H.&lt;/a&gt; - Thanks for mentioning CVX, as I was unaware of it. Getting SeDuMi to work properly is generally a pain (as you have experienced), so it&#039;ll be nice to have an alternative to play with.

And that&#039;s indeed some impressive speed! It could be that SDPT3 (assuming you&#039;re using CVX&#039;s default solver) is just faster for these types of semidefinite programs than SeDuMi is, or it&#039;s also entirely possible that your code is just much cleaner than mine :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2395" rel="nofollow">@Ian H.</a> &#8211; Thanks for mentioning CVX, as I was unaware of it. Getting SeDuMi to work properly is generally a pain (as you have experienced), so it&#8217;ll be nice to have an alternative to play with.</p>
<p>And that&#8217;s indeed some impressive speed! It could be that SDPT3 (assuming you&#8217;re using CVX&#8217;s default solver) is just faster for these types of semidefinite programs than SeDuMi is, or it&#8217;s also entirely possible that your code is just much cleaner than mine <img src='http://www.njohnston.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX CV Template by Saurabh</title>
		<link>http://www.njohnston.ca/2008/12/latex-cv-template/#comment-2396</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=56#comment-2396</guid>
		<description>Thanks a lot for the template. It is really well written and neat looking.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the template. It is really well written and neat looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB Scripts for Computing Completely Bounded Norms via Semidefinite Programming by Ian H.</title>
		<link>http://www.njohnston.ca/2011/07/matlab-scripts-for-computing-the-completely-bounded-and-diamond-norms/#comment-2395</link>
		<dc:creator>Ian H.</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=1600#comment-2395</guid>
		<description>Thanks for posting this, I have found it very useful. I wrote my own diamond norm function using the cvx library for Matlab. SeDuMi is a bit problematic for me (64-bit linux, Matlab 2011b), the only version mex didn&#039;t complain about was the newest one, which prevents me from using Kraus operators with complex entries under your code. However, I did compare the results of my code with yours in the real case, and they agree to about 9 decimal places, which is pretty good. 

CVX seems to be a fair bit quicker for this application, which surprised me considering how much mex-ing SeDuMi does. I can get the diamond norm of a 4-qubit superoperator with 8 random left and right kraus operators in 16 seconds, for example.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, I have found it very useful. I wrote my own diamond norm function using the cvx library for Matlab. SeDuMi is a bit problematic for me (64-bit linux, Matlab 2011b), the only version mex didn&#8217;t complain about was the newest one, which prevents me from using Kraus operators with complex entries under your code. However, I did compare the results of my code with yours in the real case, and they agree to about 9 decimal places, which is pretty good. </p>
<p>CVX seems to be a fair bit quicker for this application, which surprised me considering how much mex-ing SeDuMi does. I can get the diamond norm of a 4-qubit superoperator with 8 random left and right kraus operators in 16 seconds, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

